|
Produktdetails:
|
| Farbe: | Schwarz | Platten-Größe: | 960mmx960mm |
|---|---|---|---|
| Pixel-Neigung: | P2.5 P3 P4 P5 P6 P8 P10 | Pixel: | 6mm, 10mm |
| Helligkeit: | 5500-7000cd/sqm | Garantie: | 2 - 3 Jahre |
| Bildwiederholfrequenz: | 1920/3840 | Gewicht: | 30kg/sqm |
| Eingangsspannung: | AC110V-220V | ||
| Markieren: | Flexibler LED-Bildschirm im Freien,Geführter Bildschirm P6.67 im Freien,Flexible Platte des Bleischirmes P10 |
||
| Modell | P3 | P4 | P5 | P6 | P8 | P10 |
| Pixel-Neigung (Millimeter) | 3 | 4 | 5 | 6 | 8 | 10 |
| Pixel-Dichte (dots/M2) | 111.111 | 62.500 | 40.000 | 27,7777 | 15.625 | 10.000 |
| Modul-Größe (Millimeter) | 192x192 | 256x128 | 320x160 | 192x192 | 256x128 | 320x160 |
| Modul-Entschließung (Pixel) | 64x64 | 64x32 | 64x32 | 32x32 | 32x16 | 32x16 |
| Kabinett-Größe (Millimeter) | 768x768 | 1024x768 | 960x960 | 960x960 | 1024x1024 | 960x960 |
| Kabinett-Entschließung (Pixel) | 256x256 | 256x192 | 192x192 | 160x160 | 128x128 | 96x96 |
| Helligkeit | >4000 | >4000 | >5000 | >5500 | >5500 | >6000 |
| Gray Level | 14Bit | |||||
| Bildwiederholfrequenz | >3840Hz | |||||
| Max Power Consumption | 800W/Sqm | |||||
| Allee-Leistungsaufnahme | 320W/Sqm | |||||
| Eingangsspannung | Wechselstrom 100-240 | |||||
| Betriebstemperatur | -20-50 | |||||
| Arbeitsfeuchtigkeit | 10%-90% | |||||
| Aufzug-Spanne | 100,000H | |||||
| Installation | Festeinbau | |||||
Q1. Was über LED-Anzeige MOQ?
Ansprechpartner: Jack